PACKINGTON CRICKET CLUB (dot) COM:
THE HOME OF PACKINGTON CRICKET CLUB ON THE NET :
| DATE | OPPOSITION | VENUE | RESULT |
| APRIL | |||
| 21st | TRENTSIDE (2nds) | AWAY | WON |
| 28th | HARTSHORNE | HOME | RAINED OFF |
| MAY | |||
| 5th | APPLEBY MAGNA | AWAY | WON |
| 12th | ROBIRCH PHOENIX | HOME | WON |
| 19th | MARSTONS | AWAY | LOST |
| 26th | CENTRE SET | AWAY | WON |
| JUNE | |||
| 2nd | MARCHINGTON (2nds) | HOME | WON |
| 9th | BLANK | ||
| 16th | BLANK | ||
| 23rd | BIRCH COPPICE | AWAY | WON |
| 30th | BARTON (2nds) | HOME | WON |
| JULY | |||
| 7th | TRENTSIDE (2nds) | HOME | RAINED OFF |
| 14th | HARTSHORNE | AWAY | WON |
| 21st | APPLEBY MAGNA | HOME | WON |
| 28th | ROBIRCH PHOENIX | AWAY | LOST |
| AUGUST | |||
| 4th | MARSTONS | HOME | LOST |
| 11th | CENTRE SET | HOME | WON |
| 18th | MARCHINGTON (2nds) | AWAY | LOST |
| 25th | BLANK | ||
| SEPTEMBER | |||
| 1st | BLANK | ||
| 8th | BIRCH COPPICE | HOME | WON |
| 15th | BARTON (2nds) | AWAY |
© PETER BIRCH 2000.