PACKINGTON CRICKET CLUB (dot ) COM:
THE HOME OF PACKINGTON CRICKET CLUB ON THE NET :
| TEAM | PLAYED | WON | LOST | DRAWN | ABANDONED | POINTS |
| MARSTONS | 18 | 14 | 3 | 0 | 1 | 164 |
| PACKINGTON | 17 | 11 | 4 | 0 | 2 | 147 |
| APPLEBY MAGNA | 17 | 10 | 5 | 0 | 2 | 130 |
| MARCHINGTON | 18 | 8 | 6 | 0 | 4 | 122 |
| TRENTSIDE 2nd's | 17 | 6 | 7 | 0 | 3 | 92 |
| BIRCH COPPICE | 17 | 7 | 8 | 0 | 2 | 91 |
| ROBIRCH PHEONIX | 17 | 4 | 9 | 0 | 4 | 77 |
| BARTON | 17 | 3 | 8 | 0 | 6 | 63 |
| HARTSHORNE | 17 | 2 | 7 | 0 | 8 | 60 |
| CENTER SET | 17 | 2 | 10 | 0 | 5 | 37 |
PAGE FORWARD OR 2000 LEAGUE TABLE
© PETER BIRCH 2001.